ITTF World ranking
World Ranking updated on: 12/5/2007 (M)
Click on the player name for his World ranking record
Rank Name Assoc.
1 (<<) 12930 WANG Hao CHN
2 (<<) 12810 MA Lin CHN
3 (<<) 12732 WANG Liqin CHN
4 (7) 12616 MA Long CHN
5 (4) 12585 BOLL Timo GER
6 (5) 12498 SAMSONOV Vladimir BLR
7 (6) 12426 CHEN Qi CHN
8 (<<) 12372 RYU Seung Min KOR
9 (8) 12325 OH Sang Eun KOR
10 (11) 12220 GAO Ning SIN
11 (13) 12194 JOO Se Hyuk KOR
12 (<<) 12177 LI Ching HKG
13 (10) 12167 HAO Shuai CHN
14 (15) 12111 CHUAN Chih-Yuan TPE
- 15 (17) 12074 KREANGA Kalinikos GRE
16 (14) 12068 SCHLAGER Werner AUT
17 (16) 12029 HOU Yingchao CHN
18 (26) 11994 SMIRNOV Alexei RUS
19 (23) 11987 KAN Yo JPN
20 (21) 11984 KO Lai Chak HKG
21 (18) 11983 PRIMORAC Zoran HRV
22 (19) 11980 OVTCHAROV Dimitrij GER
23 (25) 11973 MAZE Michael DEN
24 (26) 11959 HE Zhi Wen ESP
25 (31) 11957 PERSSON Jorgen SWE
25 (28) 11957 SAIVE Jean-Michel BEL
27 (22) 11950 TANG Peng HKG
28 (38) 11942 YANG Zi SIN
29 (30) 11941 CHEUNG Yuk HKG
30 (20) 11940 KORBEL Petr CZE
30 (32) 11940 MIZUTANI Jun JPN
32 (24) 11932 CHEN Weixing AUT
33 (29) 11928 STEGER Bastian GER
34 (35) 11920 CHIANG Peng-Lung TPE
35 (<<) 11899 CRISAN Adrian ROU
36 (39) 11897 QIU Yike CHN
37 (33) 11893 LEE Jung Woo KOR
38 (34) 11887 LI Ping CHN
39 (35) 11875 ELOI Damien FRA
40 (44) 11866 SUSS Christian GER
41 (40) 11847 TAN Ruiwu HRV
42 (<<) 11846 BLASZCZYK Lucjan POL
** 43 (41) 11842 WALDNER Jan-Ove SWE
44 (52) 11796 GARDOS Robert AUT
44 (50) 11796 TOKIC Bojan SVN
46 (<<) 11791 ROSSKOPF Jörg GER
47 (43) 11788 LUNDQVIST Jens SWE
48 (49) 11779 KARAKASEVIC Aleksandar SRB
** 49 (48) 11776 KARLSSON Peter SWE
50 (45) 11775 KEEN Trinko NED
51 (57) 11768 YOSHIDA Kaii JPN - 52 (47) 11767 MA Wenge CHN
53 (54) 11758 LEI Zhenhua CHN
54 (53) 11751 JIANG Tianyi HKG
55 (51) 11747 LIN Ju DOM
56 (113) 11736 KIM Jung Hoon KOR
57 (55) 11733 CHILA Patrick FRA
58 (<<) 11731 MATSUSHITA Koji JPN
59 (56) 11727 LEUNG Chu Yan HKG
60 (59) 11714 LEGOUT Christophe FRA
61 (<<) 11696 YOON Jae Young KOR
62 (<<) 11681 HAKANSSON Fredrik SWE
63 (65) 11671 FRANZ Peter GER
64 (78) 11668 KISHIKAWA Seiya JPN
65 (64) 11665 GIONIS Panagiotis GRE
66 (60) 11662 LIU Song ARG
66 (63) 11662 WOSIK Torben GER - 68 (66) 11661 FENG Zhe BUL
69 (80) 11659 LIM Jae Hyun KOR - 70 (68) 11654 BENTSEN Allan DEN
71 (67) 11652 GRUJIC Slobodan SRB
72 (69) 11651 TAKAKIWA Taku JPN
73 (71) 11646 TUGWELL Finn DEN
74 (73) 11642 MAZUNOV Dmitrij RUS
75 (71) 11635 KUZMIN Fedor RUS
75 (70) 11635 YANG Min ITA
77 (75) 11631 CHO Eon Rae KOR - 78 (74) 11630 HEISTER Danny NED
79 (85) 11627 ACHANTA Sharath Kamal IND
80 (76) 11624 FEJER-KONNERTH Zoltan GER
81 (82) 11603 WANG Jianfeng NOR
82 (81) 11601 XU Hui CHN
83 (79) 11591 TOSIC Roko HRV
84 (100) 11590 MONTEIRO Thiago BRA
85 (84) 11589 WU Chih-Chi TPE
86 (89) 11583 CHANG Yen-Shu TPE
87 (86) 11579 LEE Jung Sam KOR
87 (88) 11579 SHAN Mingjie CHN
** 89 (87) 11578 HUANG Johnny CAN
90 (91) 11571 WANG Zeng Yi POL
91 (<<) 11568 ZHAN Jian CHN - 92 (94) 11565 SAIVE Philippe BEL
- 93 (89) 11564 WANG Wei ^ ESP
94 (96) 11561 FILIMON Andrei ROU
95 (102) 11558 MONTEIRO Joao POR
96 (77) 11557 CHIANG Hung-Chieh TPE
97 (91) 11556 KEINATH Thomas SVK
98 (95) 11554 PLACHY Josef CZE
99 (115) 11553 RUBTSOV Igor RUS
100 (104) 11547 CHTCHETININE Evgueni BLR