Ranking Masculino
1 (<<) 12919.50 WANG Hao CHN
2 (<<) 12829.75 MA Lin CHN
3 (<<) 12657.50 WANG Liqin CHN
4 (<<) 12609.50 MA Long CHN
5 (<<) 12535.75 SAMSONOV Vladimir BLR
6 (<<) 12470.75 BOLL Timo GER
7 (<<) 12453.25 CHEN Qi CHN
8 (<<) 12372.75 RYU Seung Min KOR
9 (10) 12216.25 OH Sang Eun KOR
10 (11) 12200.50 JOO Se Hyuk KOR
11 (9) 12191.50 GAO Ning SIN
12 (<<) 12182.25 LI Ching HKG
13 (<<) 12163.00 CHUAN Chih-Yuan TPE
14 (<<) 12106.50 HAO Shuai CHN
15 (<<) 12058.25 KREANGA Kalinikos GRE
16 (<<) 12056.25 SCHLAGER Werner AUT
17 (18) 12024.00 CRISAN Adrian ROU
18 (17) 12017.25 KAN Yo JPN
19 (20) 12014.50 MAZE Michael DEN
20 (19) 12003.50 OVTCHAROV Dimitrij GER
- 21 (<<) 11997.75 HOU Yingchao CHN
22 (24) 11979.25 MIZUTANI Jun JPN
23 (<<) 11965.50 KO Lai Chak HKG
24 (27) 11955.00 PRIMORAC Zoran HRV
25 (<<) 11944.75 SAIVE Jean-Michel BEL
26 (28) 11944.50 SMIRNOV Alexei RUS
27 (31) 11941.75 CHEN Weixing AUT
28 (30) 11941.50 PERSSON Jorgen SWE
29 (22) 11940.50 YANG Zi SIN
30 (29) 11938.75 HE Zhi Wen ESP
31 (37) 11927.25 YOON Jae Young KOR
32 (26) 11923.25 TANG Peng HKG
33 (32) 11918.75 CHIANG Peng-Lung TPE
34 (33) 11911.50 SUSS Christian GER
35 (40) 11901.50 CHEUNG Yuk HKG
36 (34) 11897.25 QIU Yike CHN - 37 (35) 11887.25 LI Ping CHN
38 (36) 11886.50 KORBEL Petr CZE
39 (38) 11879.00 LEE Jung Woo KOR
40 (41) 11877.50 YOSHIDA Kaii JPN
41 (39) 11846.50 STEGER Bastian GER
42 (46) 11846.25 TOKIC Bojan SVN
** 43 (42) 11842.00 WALDNER Jan-Ove SWE
44 (51) 11839.50 KIM Jung Hoon KOR
45 (<<) 11833.75 TAN Ruiwu HRV
46 (55) 11824.50 JIANG Tianyi HKG
47 (44) 11810.25 ELOI Damien FRA
48 (54) 11806.00 GARDOS Robert AUT
49 (50) 11796.50 KARAKASEVIC Aleksandar SRB
50 (47) 11790.50 KEEN Trinko NED
51 (53) 11787.75 LEGOUT Christophe FRA
52 (43) 11786.50 BLASZCZYK Lucjan POL
53 (57) 11779.50 LUNDQVIST Jens SWE
** 54 (49) 11776.25 KARLSSON Peter SWE
55 (48) 11768.50 ROSSKOPF Jörg GER - 56 (52) 11758.75 LEI Zhenhua CHN
57 (59) 11751.75 CHILA Patrick FRA
58 (60) 11741.25 LIN Ju DOM
59 (55) 11732.75 LEUNG Chu Yan HKG
60 (65) 11725.25 MONTEIRO Joao POR
61 (63) 11711.00 GIONIS Panagiotis GRE
62 (58) 11696.00 MATSUSHITA Koji JPN
63 (61) 11692.75 KISHIKAWA Seiya JPN
64 (62) 11677.75 FILIMON Andrei ROU
65 (64) 11675.50 LEE Jung Sam KOR
65 (90) 11675.50 MONTEIRO Thiago BRA
67 (66) 11668.00 BENTSEN Allan DEN
68 (82) 11667.50 KUZMIN Fedor RUS
69 (67) 11662.75 WOSIK Torben GER - 70 (68) 11662.50 FRANZ Peter GER
** 71 (70) 11655.75 FENG Zhe BUL
72 (<<) 11651.50 HAKANSSON Fredrik SWE
73 (71) 11651.25 GRUJIC Slobodan SRB
74 (<<) 11648.25 LIM Jae Hyun KOR
75 (93) 11643.00 SHMYRYEV Maksim RUS
76 (75) 11639.75 TAKAKIWA Taku JPN
77 (80) 11638.75 WANG Zeng Yi POL
78 (76) 11638.00 WU Chih-Chi TPE
79 (85) 11637.25 ACHANTA Sharath Kamal IND
80 (73) 11634.50 YANG Min ITA
81 (<<) 11634.25 LIU Song ARG
82 (99) 11633.25 RUBTSOV Igor RUS
83 (69) 11630.75 TUGWELL Finn DEN - 84 (77) 11628.00 HEISTER Danny NED
85 (78) 11607.50 CHO Eon Rae KOR - 86 (83) 11601.50 XU Hui CHN
87 (84) 11601.25 ZHANG Jike CHN
88 (79) 11598.00 MAZUNOV Dmitrij RUS - 89 (86) 11579.75 SHAN Mingjie CHN
90 (87) 11579.00 FEJER-KONNERTH Zoltan GER
** 91 (88) 11578.00 HUANG Johnny CAN - 92 (89) 11568.00 ZHAN Jian CHN
93 (92) 11563.25 WANG Jianfeng NOR
94 (107) 11560.25 GORAK Daniel POL
95 (<<) 11559.25 KEINATH Thomas SVK
96 (<<) 11555.25 KIM Hyok Bong PRK
97 (<<) 11548.75 CHANG Yen-Shu TPE
98 (<<) 11548.00 PLACHY Josef CZE
99 (100) 11542.50 RI Chol Guk PRK
100 (94) 11540.50 GERELL Par SWE
Thiago Monteiro está em 65º (subiu 25 posições) mesma posição de Lee Jung Sam, Tsuboi em 156º e Hoyama em 159 ( Hugo caiu 29 e Tsuboi subiu 5 posições).
Feminino
1 (<<) 12848.00 ZHANG Yining CHN
2 (<<) 12739.75 GUO Yue CHN
3 (<<) 12719.25 LI Xiaoxia CHN
4 (<<) 12682.50 WANG Nan CHN
5 (<<) 12648.25 GUO Yan CHN
6 (8) 12482.00 LI Jia Wei SIN
7 (6) 12444.75 WANG Yue Gu SIN
8 (7) 12338.00 JIANG Huajun HKG
9 (12) 12176.75 FENG Tianwei SIN
10 (16) 12173.75 KIM Kyung Ah KOR
11 (10) 12158.50 LIN Ling HKG
12 (9) 12153.00 TIE Yana HKG
13 (11) 12150.25 FUKUHARA Ai JPN
14 (13) 12129.75 LI Jiao NED
15 (14) 12113.25 LIU Shiwen CHN
16 (15) 12100.00 NIU Jianfeng CHN
17 (18) 12084.50 LIU Jia AUT
18 (17) 12079.25 SUN Bei Bei SIN
19 (20) 12079.00 WU Jiaduo GER
20 (21) 12065.50 CAO Zhen CHN
21 (19) 12060.75 HIRANO Sayaka JPN
22 (23) 12054.25 PARK Mi Young KOR
23 (26) 12025.75 WANG Chen USA
24 (22) 12012.75 BOROS Tamara HRV
25 (24) 11997.00 GAO Jun USA
26 (27) 11967.75 LI Qian POL
27 (28) 11966.75 DANG Ye Seo KOR
28 (25) 11961.00 FUKUOKA Haruna JPN
29 (<<) 11960.75 DING Ning CHN
- 30 (<<) 11935.00 PENG Luyang CHN
31 (<<) 11932.75 TOTH Krisztina HUN - 32 (<<) 11926.75 CHANG Chenchen CHN
33 (<<) 11925.25 FAN Ying CHN
34 (<<) 11924.25 LEE Eun Hee KOR - 35 (<<) 11922.50 LI Nan CHN
36 (<<) 11921.50 SHEN Yanfei ESP
37 (39) 11900.50 LAU Sui Fei HKG
38 (37) 11898.75 ZHANG Rui HKG
39 (38) 11894.75 KANAZAWA Saki JPN
40 (41) 11876.00 CHEN Qing CHN
41 (47) 11874.25 YU Meng Yu SIN
42 (44) 11873.75 PAVLOVICH Viktoria BLR
43 (40) 11871.00 NI Xia Lian LUX
44 (42) 11864.50 SEOK Ha Jung KOR
r 45 (43) 11857.75 YAO Yan CHN
46 (52) 11856.00 WU Xue DOM
47 (45) 11850.50 DODEAN Daniela ROU
48 (46) 11845.25 WOSIK Elke GER
49 (62) 11844.75 LI Jie NED
50 (<<) 11820.25 FUJINUMA Ai JPN
Não sei muita coisa do feminino, portanto não vou opinar… =]